Treatment Area Women
TREATMENT AREA WOMAN |
SESSION PRICE |
4 SESSION PACKAGE |
8 SESSION PACKAGE |
BOOK |
Upper Lip | $44.85 | $153.00 | $287.00 | Book Appt. |
Chin | $44.85 | $153.00 | $287.00 | Book Appt |
Sideburns | $86.25 | $290.00 | $525.00 | Book Appt |
Face – Full | $159.00 | $540.00 | $999.00 | Book Appt |
Middle of Eyebrow | $33.00 | $110.00 | $199.00 | Book Appt |
Neck & Chin | $125.00 | $420.00 | $799.00 | Book Appt |
Arms – Full (includes hands & fingers) | $275.00 | $925.00 | $1,700.00 | Book Appt |
Arms – Half (includes hands & fingers) | $199.00 | $669.00 | $1,199.00 | Book Appt |
Underarms | $65.00 | $220.00 | $399.00 | Book Appt |
Nipple Area | $44.85 | $153.00 | $287.00 | Book Appt |
Abdomen | $159.00 | $539.00 | $999.00 | Book Appt |
Stomach Line | $65.00 | $220.00 | $399.00 | Book Appt |
Bikini Standard | $99.00 | $335.00 | $625.00 | Book Appt |
Bikini Brazilian | $148.35 | $499.00 | $999.00 | Book Appt |
Buttocks | $148.35 | $499.00 | $999.00 | Book Appt |
Legs – Full (includes feet & toes) | $429.00 | $1,450.00 | $2,699.00 | Book Appt |
Full Legs & Std. Bikini (includes feet & toes) | $520.00 | $1,765.00 | $3,299.00 | Book Appt |
Upper or Lower Legs (includes feet & toes) | $220.00 | $745.00 | $1,400.00 | Book Appt |
Inner Thighs | $99.00 | $335.00 | $623.00 | Book Appt |
Small of Back | $97.00 | $320.00 | $599.00 | Book Appt |
Shaving Charge** | $25.00 | Book Appt |
Treatment Area Men
TREATMENT AREA MEN |
SESSION PRICE |
4 SESSION PACKAGE |
8 SESSION PACKAGE |
BOOK |
Outer Surface of Nose | $44.85 | $153.00 | $287.00 | Book Appt. |
Ears | $44.85 | $153.00 | $287.00 | Book Appt. |
Neck (Front or Back) | $99.00 | $335.00 | $623.00 | Book Appt. |
Full Neck/Beard | $159.00 | $540.00 | $999.00 | Book Appt. |
Full Back | $515.00 | $1,735.00 | $3,200.00 | Book Appt. |
Upper Back & shoulders | $339.00 | $1,099.00 | $2,100.00 | Book Appt. |
Lower Back | $199.00 | $675.00 | $1,250.00 | Book Appt. |
Shoulders | $159.00 | $540.00 | $999.00 | Book Appt. |
Chest & Abdomen | $295.00 | $999.00 | $1,888.00 | Book Appt. |
Chest | $225.00 | $765.00 | $1,440.00 | Book Appt. |
Abdomen | $169.00 | $575.00 | $1,079.00 | Book Appt. |
Back & Chest | $685.00 | $2,299.00 | $4,375.00 | Book Appt. |
Shaving Charge | $35.00 | Book Appt. |
Infrared Skin Tightening
INFRARED SKIN TIGHTENING |
3 SESSIONS | 6 SESSIONS | BOOK |
Face and Neck | $229.00 | $399.00 | Book Appt. |
Stomach | $249.00 | $379.00 | Book Appt. |
Arms | $239.00 | $449.00 | Book Appt. |
Back Sides | $297.00 | $630.00 | Book Appt. |
Touch Ups
TOUCH UPS | SESSION PRICE |
BOOK |
Laser underarm *touch up* | $25 | Book Appt. |
Laser Full leg *touch up* | $148 | Book Appt. |
Laser 1/2 leg *touch up* | $75 | Book Appt. |
Laser Bikini *touch up* | $37.50 | Book Appt. |
Laser Bikini & underarm *touch up* | $62.50 | Book Appt. |
Laser Brazilian & Underarm *touch up* | $82.50 | Book Appt. |
Laser Brazilian *touch up* | $57.50 | Book Appt. |
Laser Chest *touch up* | $195 | Book Appt. |
Laser Full back *touch up* | $97.50 | Book Appt. |
Laser Chin *touch up* | $17.50 | Book Appt. |
Laser Lip & Chin *touch up* | $35 | Book Appt. |
Laser full face *touch up* | $47.50 | Book Appt. |
Laser Lip *touch up* | $17.50 | Book Appt. |
Laser Back Neck *touch up* | $22.50 | Book Appt. |
Laser breasts *touch up* | $22.50 | Book Appt. |
Laser Stomach *touch up* | $25 | Book Appt. |
Laser lower back *touch up* | $25 | Book Appt. |
Laser 1/2 arm *touch up* | $37.50 | Book Appt. |
Taxes applicable.