Treatment Area Women
TREATMENT AREA WOMAN |
SESSION PRICE |
4 SESSION PACKAGE |
8 SESSION PACKAGE |
12 SESSION PACKAGE |
BOOK |
Upper Lip | $56.74 | $197.45 | $385.82 | $578.73 | Book Appt. |
Chin | $56.74 | $197.45 | $385.82 | $578.73 | Book Appt |
Sideburns | $109.11 | $379.70 | $741.94 | $1,112.91 | Book Appt |
Face – Full | $201.14 | $699.95 | $1,367.72 | $2,051.58 | Book Appt |
Neck | $101.39 | $352.83 | $689.43 | $1,034.15 | Book Appt |
Neck & Chin | $158.13 | $550.28 | $1,075.25 | $1,612.88 | Book Appt |
Arms – Full (includes hands & fingers) | $347.88 | $1,210.61 | $2,365.55 | $3,548.33 | Book Appt |
Arms – Half (includes hands & fingers) | $251.74 | $876.04 | $1,711.80 | $2,567.70 | Book Appt |
Underarms | $82.23 | $286.14 | $559.13 | $838.70 | Book Appt |
Nipple Area | $56.74 | $197.45 | $385.82 | $578.73 | Book Appt |
Abdomen | $201.14 | $699.95 | $1,367.72 | $2,051.58 | Book Appt |
Stomach Line | $82.23 | $286.14 | $559.13 | $838.70 | Book Appt |
Bikini Standard | $125.24 | $435.82 | $851.60 | $1,277.40 | Book Appt |
Bikini Brazilian | $187.66 | $653.06 | $1,276.09 | $1,914.13 | Book Appt |
Buttocks | $187.66 | $653.06 | $1,276.09 | $1,914.13 | Book Appt |
Legs – Full (includes feet & toes) | $542.69 | $1,888.54 | $3,690.26 | $5,535.39 | Book Appt |
Full Legs & Std. Bikini (includes feet & toes) | $657.80 | $2,289.14 | $4,473.04 | $6,709.56 | Book Appt |
Upper or Lower Legs (includes feet & toes) | $278.30 | $968.48 | $1,892.44 | $2,838.66 | Book Appt |
Inner Thighs | $125.24 | $435.82 | $851.60 | $1,277.40 | Book Appt |
Small of Back | $125.24 | $435.82 | $851.60 | $1,277.40 | Book Appt |
Shaving Charge** | $25.00 | Book Appt |
Treatment Area Men
TREATMENT AREA MEN |
SESSION PRICE |
6 SESSION PACKAGE |
12 SESSION PACKAGE |
BOOK |
Outer Surface of Nose | $56.74 | $296.16 | $578.70 | Book Appt. |
Ears | $56.74 | $269.23 | $578.70 | Book Appt. |
Neck (Front or Back) | $125.24 | $653.73 | $1,277.40 | Book Appt. |
Full Neck/Beard | $201.14 | $1,049.92 | $2,051.58 | Book Appt. |
Full Back | $651.48 | $3,400.70 | $6,645.05 | Book Appt. |
Upper Back & shoulders | $428.84 | $2,238.52 | $4,374.12 | Book Appt. |
Lower Back | $251.74 | $1,314.06 | $2,567.70 | Book Appt. |
Shoulders | $201.14 | $1,049.92 | $2,051.58 | Book Appt. |
Chest & Abdomen | $373.18 | $1,947.97 | $3,806.39 | Book Appt. |
Chest | $284.63 | $1,485.74 | $2,903.18 | Book Appt. |
Abdomen | $213.79 | $1,115.96 | $2,180.61 | Book Appt. |
Back & Chest | $866.53 | $4,523.26 | $8,838.56 | Book Appt. |
Brazilian | $212.96 | $1,111.67 | $2,172.22 | Book Appt. |
Buttocks | $212.96 | $1,111.67 | $2,172.22 | Book Appt. |
Shaving Charge | $35.00 | Book Appt. |
Infrared Skin Tightening
INFRARED SKIN TIGHTENING |
4 SESSIONS | 8 SESSIONS | 12 SESSIONS | BOOK |
Face and Neck | $356.69 | $689.60 | $1,010.62 | Book Appt. |
Stomach | $387.84 | $749.83 | $1,098.89 | Book Appt. |
Arms | $372.27 | $719.72 | $1,054.75 | Book Appt. |
Back Sides | $462.61 | 894.37 | $1,310.72 | Book Appt. |
Taxes applicable.